My Geocaching Series






In the News





Fun Geocaching Accomplishments












7 Continents
6 Countires in a day
All US, Canadian, Irish, and German regions
Oldest cache in all 50 states (and the District of Columbia)
Oldest cache in 78 countries
Oldest physical cache on 6 continents
110 Active Year 2000 caches out of 112
4 Countries in which all caches have been found
342 Caches from different reviewers
460 Owned trackables
584,579 Favorite points found

Fun Geocaching Trips
















RetiredGuy’s Cachemobiles (Past and Present)
(yes you may log it)

RetiredGirl’s Cachemobiles (Past and Present)
(yes you may log it too)

Trackables and Pathtags

Munch Geocoin: 179 released

Ms. Pac-Man Geocoin: 300 released

Ms. Pac-Man Geocoin: 5 released

Historic Boston GeoTour Geocoin

Pathtags

RetiredGuy’s 528 Souvenirs
All 51 States including District of Columbia


















































All 16 Souvenirs in Germany
















All 13 Souvenirs in Canada













All 5 Souvenirs in Ireland





All 8 Souvenirs in Australia








138 Country Souvenirs










































































































































24 Megas and Giga Events
























40 GeoTours








































233 Other Souvenirs









































































































































































































































Year 2000 Geocaches throughout the World |
GC Code | Name | Location | Date Hid | |
![]() | GC30 | Mingo | Kansas | May 11 |
![]() | GC12 | GC12 5/12/2000 | Oregon | May 12 |
![]() | GC28 | Beverly | Illinois | May 13 |
![]() | GC3E | Lane Cove | Australia | May 18 |
![]() | GC39 | The Spot | New York | May 26 |
![]() | GC46 | Geocache by Kevin Anderson (Wellington) | New Zealand | May 26 |
![]() | GC31 | Arikaree | Kansas | May 31 |
![]() | GC1D | Beaver Cache (the beavers have moved on) | Georgia | June 3 |
![]() | GC43 | Europe's First | Ireland | June 3 |
![]() | GC16 | GC16 6/4/2000 | Oregon | June 4 |
![]() | GC1E | Tour of Stone Mountain | Georgia | June 11 |
GC53 | Rift Valley | Kenya | June 15 | |
![]() | GC25 | Camels Prairie Stash | Idaho | June 17 |
![]() | GC37 | Missouri's First - Watts Mill | Missouri | June 20 |
![]() | GCD | Geocache (GCD) | Washington | June 21 |
![]() | GC26 | Two roads | Idaho | June 21 |
![]() | GC27 | Eggcellent | Idaho | June 21 |
![]() | GCB4 | Auckland Stash (Auckland) | New Zealand | June 25 |
![]() | GC1B | Gorilla Stash | Arkansas | June 27 |
![]() | GCBBA | Geocache--Canada's 1st geocache | Canada | June 28 |
![]() | GC18 | Tarryall | Colorado | July 2 |
![]() | GC40 | Geocache | Belgium | July 7 |
![]() | GC35 | Power Island | Michigan | July 16 |
![]() | GC20 | Marooned | Georgia | July 17 |
![]() | GC19 | Geocache | Colorado | July 20 |
![]() | GC17 | Geocache 7/21/00 | Oregon | July 21 |
![]() | GC23 | Geocache | Hawaii | July 21 |
![]() | GC4D | Match Stash | Sweden | August 11 |
![]() | GC21 | Lake Lanier | Georgia | August 16 |
![]() | GC36 | Geocache 612 | Michigan | August 21 |
![]() | GC3B | Potters Pond | Utah | August 27 |
![]() | GC57 | Geocache | Arizona | September 9 |
![]() | GC5B | Phil's Memorial Cache (Oldest CA. Cache) | California | September 10 |
![]() | GC5C | Southern Idaho"s First! | Idaho | September 17 |
![]() | GC184 | State Game Lands #109 | Pennsylvania | September 21 |
![]() | GC5F | Yuba City | California | September 24 |
![]() | GC62 | Tombstone | Texas | September 26 |
![]() | GC67 | Paul Barclay Stash | Colorado | September 28 |
![]() | GC68 | Centurion Guards | Alaska | September 29 |
![]() | GC6A | Kippers in the Jungle (Denmark's first) | Denmark | September 30 |
![]() | GC6E | Kids Geocache | Alaska | September 30 |
![]() | GC70 | Octopus Garden | North Carolina | September 30 |
![]() | GC72 | Sun Gear | Finland | September 30 |
![]() | GC74 | First Mass | Massachusetts | October 1 |
![]() | GC76 | Rock Town | Georgia | October 1 |
![]() | GC78 | Firestone | California | October 2 |
![]() | GC79 | Iron Horse | Washington | October 7 |
![]() | GC7A | Victoria's 1st (Melbourne's 1st) | Australia | October 8 |
![]() | GC7B | T824 Table Mesa | Arizona | October 8 |
![]() | GC7E | Labyrinth Canyon | Arizona | October 8 |
![]() | GC7C | Beaver Springs | Utah | October 9 |
![]() | GC7D | "Lowell, aka Second Mass" | Massachusetts | October 9 |
![]() | GC80 | Little Creek Stash | Utah | October 9 |
![]() | GC85 | Camera Cache | Massachusetts | October 14 |
![]() | GC86 | Vermont 1 | Vermont | October 14 |
![]() | GC89 | Iron Horse | Georgia | October 15 |
![]() | GC8A | Pony Express Stash | Utah | October 15 |
![]() | GC8E | Queens land | Australia | October 17 |
![]() | GC90 | Bonita Lakes | Mississippi | October 19 |
![]() | GC92 | Un-Original Stash | Oregon | October 22 |
![]() | GC93 | Indiana's First | Indiana | October 23 |
![]() | GC9C | Rabbit Eye View | California | October 27 |
![]() | GC98 | Texas Double - Second Oldest Cache In Texas | Texas | October 28 |
![]() | GC9B | Clover Spring Stash | Utah | October 28 |
![]() | GC9E | NH #1 - Mines Follies | New Hampshire | October 29 |
![]() | GCA0 | Creekside Stash | California | October 30 |
![]() | GCA1 | A walk in the park | Texas | October 31 |
![]() | GCA5 | Hembre Ridge | Oregon | November 4 |
![]() | GCA6 | Strathcona Wilderness 1 | Canada | November 4 |
![]() | GCA8 | Wah Wah Stash | Utah | November 4 |
![]() | GC9FF | Alvin's Phone Line | Minnesota | November 5 |
GCAB | Orange County Stash (V3.0) | California | November 8 | |
![]() | GCAD | Devil Bend | Australia | November 11 |
![]() | GCAF | "Mount Cargill (Dunedin, Otago)" | New Zealand | November 11 |
![]() | GCB0 | "Flagstaff Hill (Dunedin, Otago)" | New Zealand | November 11 |
![]() | GC1F11 | Sydney Geocache Relocated! | Australia | November 11 |
![]() | GCB1 | "Unity Park (Dunedin, Otago)" | New Zealand | November 12 |
![]() | GCB2 | "Botanical Gardens (Dunedin, Otago)" | New Zealand | November 12 |
![]() | GCBC | Monte Cristo | Washington | November 19 |
![]() | GCBF | Boston Cache | New York | November 19 |
![]() | GCBE | Turkey Cache | New York | November 20 |
![]() | GCC2 | Azucar Mine Offset | California | November 24 |
![]() | GCC6 | Turkey Run Stash | Indiana | November 25 |
![]() | GCC7 | Fowler Park Wilderness Stash | Indiana | November 25 |
![]() | GCC8 | gerbiL cacHe | New Jersey | November 25 |
![]() | GCF7 | Australia's Used-to-be-Highest | Australia | November 25 |
![]() | GCC9 | No Walk In The Park | Texas | November 28 |
![]() | GCD2 | Doggie Do (revived!) | California | December 2 |
![]() | GCD6 | Born Free | California | December 2 |
![]() | GCD4 | Bovine Hill Stash | California | December 3 |
![]() | GC153 | "Sutton Salt Lake (Middlemarch, Otago)" | New Zealand | December 6 |
![]() | GCDE | Igor | California | December 10 |
![]() | GCE0 | Aldo's Andover Geocache | Massachusetts | December 10 |
![]() | GCE4 | Another Brick in the Wall | Connecticut | December 11 |
![]() | GCE6 | Willow Brook Wander | Massachusetts | December 12 |
![]() | GCF0 | Scotland's First | United Kingdom | December 15 |
![]() | GCEC | Brenton Point | Rhode Island | December 16 |
![]() | GCED | Senda de Tonto | Arizona | December 17 |
![]() | GCEF | CenTex Prime | Texas | December 17 |
![]() | GCF1 | Frying Pan | Australia | December 17 |
![]() | GC175 | Burke Lake Park | Virginia | December 17 |
![]() | GCF2 | The Silver Lake Stash | Massachusetts | December 19 |
![]() | GCF4 | Modoc Stash | South Carolina | December 24 |
![]() | GC111 | Napa County's First Geocache | California | December 24 |
![]() | GCFA | Christmas Cache | Florida | December 25 |
![]() | GCF9 | XKD-380 | Nevada | December 26 |
![]() | GCFE | Diablo Point Cache | Arizona | December 27 |
![]() | GC101 | Hudson's Folly | New York | December 27 |
![]() | GC103 | High Tension in the Bog | Denmark | December 28 |
![]() | GC104 | Dragon Head Cache | California | December 28 |
![]() | GC106 | Santa Barbara One | California | December 28 |
![]() | GC108 | Survival Cache | California | December 29 |
![]() | GC10A | dElAWare 7{1} | Delaware | December 30 |
![]() | GC10F | Bradley Palmer Geocache | Massachusetts | December 31 |
![]() | GC11E | Vitreous | California | December 31 |
Total found Year 2000 Geocaches: 112 (2 archived)

Caching Countries (listed by number of caches) and Oldest in Country Finds |
Country | Oldest Cache in Country Found | ||
![]() | United States | ![]() | Mingo |
![]() | Germany | ![]() | Medieval View |
![]() | France | ![]() | La Vigie |
![]() | Canada | ![]() | Geocache--Canada's 1st geocache |
![]() | United Kingdom | ![]() | Scotland's First |
![]() | Sweden | ![]() | Match Stash |
![]() | Spain | ||
![]() | Norway | ||
![]() | Australia | ![]() | Lane Cove |
![]() | Finland | ![]() | Sun Gear |
![]() | Czechia | ||
![]() | Austria | ||
![]() | Poland | ||
![]() | Portugal | ||
![]() | Belgium | ![]() | Geocache |
![]() | Netherlands | ![]() | Amsterdam Urban 1 |
![]() | Denmark | ![]() | Kippers in the Jungle (Denmark's first) |
![]() | Switzerland | ![]() | Gstaash |
![]() | New Zealand | ![]() | Geocache by Kevin Anderson (Wellington) |
![]() | Italy | ![]() | Bergwind -ZF218 |
![]() | Japan | ![]() | Maeda Point Cache |
![]() | Slovakia | ||
![]() | South Africa | ![]() | Sentinel View |
![]() | Ireland | ![]() | Europe's First |
![]() | Hungary | ![]() | FakeCastle |
![]() | Lithuania | ![]() | Tulip time |
![]() | Croatia | ||
![]() | South Korea | ||
![]() | Latvia | ||
![]() | Greece | ||
![]() | Slovenia | ||
![]() | Brazil | ![]() | Mission 4: Southern Bowl |
![]() | Romania | ||
![]() | Luxembourg | ![]() | Grand Luxembourg Quest I (virtual part) |
![]() | Estonia | ![]() | HE-stash / HE-aare |
![]() | Taiwan | ||
![]() | Bulgaria | ||
![]() | China | ||
![]() | Mexico | ||
![]() | Israel | ![]() | 20 Years (Isreal) |
![]() | Hong Kong | ||
![]() | Turkey | ||
![]() | Argentina | ||
![]() | Thailand | ||
![]() | Cyprus | ![]() | Cyprus 1 - Lake View |
![]() | Isle of Man | ![]() | Manx |
![]() | Ukraine | ![]() | WWII |
![]() | United Arab Emirates | ||
![]() | Russia | ||
![]() | Puerto Rico | ![]() | El Jibaro |
![]() | Chile | ||
![]() | Saudi Arabia | ||
![]() | Iceland | ||
![]() | Réunion | ||
![]() | Singapore | ||
![]() | Qatar | ![]() | Not the Golden Arch! |
![]() | Serbia | ||
![]() | Malaysia | ||
![]() | Guernsey | ![]() | View.1 |
![]() | Guam | ||
![]() | Mongolia | ||
![]() | Martinique | ||
![]() | Aland Islands | ![]() | Aland |
![]() | Jersey | ![]() | Jersey number One |
![]() | Guadeloupe | ||
![]() | Malta | ![]() | The Ring of Clapham Junction |
![]() | Kenya | ||
![]() | Egypt | ||
![]() | Namibia | ||
![]() | Andorra | ![]() | Casamanya |
![]() | Liechtenstein | ![]() | Liechtenstein's First |
![]() | North Macedonia | ![]() | Tupolev 154 |
![]() | Bermuda | ||
![]() | Peru | ![]() | Amazon Gateway |
![]() | Indonesia | ||
![]() | Zimbabwe | ||
![]() | India | ||
![]() | Oman | ||
![]() | Bosnia and Herzegovina | ||
![]() | Morocco | ||
![]() | Iraq | ||
![]() | Belarus | ![]() | The Second in Belarus |
![]() | New Caledonia | ||
![]() | Afghanistan | ||
![]() | Lebanon | ||
![]() | Philippines | ||
![]() | Colombia | ||
![]() | Costa Rica | ||
![]() | Montenegro | ![]() | HOLY RUIN |
![]() | Bahrain | ||
![]() | Georgia | ||
![]() | Ecuador | ![]() | The Fake Equator |
![]() | Tanzania | ||
![]() | Faroe Islands | ![]() | Skansin |
![]() | Greenland | ||
![]() | Cuba | ||
![]() | Bahamas | ![]() | Parliament Square |
![]() | Tunisia | ||
![]() | Macao | ||
![]() | Botswana | ||
![]() | Curaçao | ![]() | Pittig Ding |
![]() | Dominican Republic | ![]() | A Walk in the Park |
![]() | Vietnam | ||
![]() | Albania | ||
![]() | Mauritius | ||
![]() | Jordan | ![]() | Petra |
![]() | Nepal | ||
![]() | Cambodia | ![]() | Phnom Kulen National Park |
![]() | Seychelles | ||
![]() | Cayman Islands | ||
![]() | Iran | ||
![]() | Falkland Islands | ||
![]() | Kuwait | ||
![]() | Svalbard and Jan Mayen Islands | ||
![]() | French Guiana | ||
![]() | Armenia | ||
![]() | Cabo Verde | ||
![]() | Bolivia | ![]() | Cristo de la Concordia Cache |
![]() | Ethiopia | ||
![]() | Belize | ||
![]() | Moldova | ![]() | First Cache in Moldova |
![]() | Eswatini | ||
![]() | Sri Lanka | ||
![]() | Kazakhstan | ||
![]() | French Polynesia | ![]() | Hidden Tahiti Treasure |
![]() | Norfolk Island | ||
![]() | Uganda | ||
![]() | Antarctica | ||
![]() | Angola | ||
![]() | Mozambique | ||
![]() | Aruba | ![]() | Wish Rock Garden |
![]() | Saint Helena | ||
![]() | US Virgin Islands | ![]() | CANEEL HILL |
![]() | Niue | ||
![]() | Myanmar | ||
![]() | Maldives | ||
![]() | Uruguay | ![]() | Vineyard Cache - Wood and Wine |
![]() | Venezuela | ||
![]() | British Virgin Islands | ![]() | Eyrie |
![]() | Panama | ![]() | The 8th Wonder of the World- The Panama Canal |
![]() | Trinidad and Tobago | ||
![]() | Zambia | ![]() | Victoria Falls, Zambia |
![]() | Nicaragua | ![]() | Masaya Volcano Cache |
![]() | Cook Islands | ||
![]() | Mali | ||
![]() | San Marino | ![]() | [BAU] San Marino #1 |
![]() | Kyrgyzstan | ||
![]() | Monaco | ![]() | Grand Prix de MONACO - Sainte Devote |
![]() | Bonaire, Sint Eustatius and Saba | ![]() | Welcome to Kunuku-Land |
![]() | Jamaica | ||
![]() | Fiji | ||
![]() | Azerbaijan | ||
![]() | Guatemala | ||
![]() | Barbados | ![]() | The Barbados Museum |
![]() | Honduras | ||
![]() | Uzbekistan | ||
![]() | Antigua and Barbuda | ![]() | Lookout Point |
![]() | Laos | ||
![]() | Senegal | ||
![]() | Saint Kitts and Nevis | ![]() | The Botanical Garden Cache, Nevis |
![]() | Lesotho | ||
![]() | Gibraltar | ||
![]() | Turks and Caicos Islands | ![]() | The "HOLE" |
![]() | Northern Mariana Islands | ||
![]() | Bhutan | ||
![]() | Madagascar | ||
![]() | Vanuatu | ![]() | Vanuatu's Volcano |
![]() | Grenada | ![]() | What a Hole |
![]() | Saint Martin* | ![]() | Green Key |
![]() | Gambia | ||
![]() | Sark | ![]() | Don't MONKey Around |
![]() | Mauritania | ||
![]() | El Salvador | ||
![]() | Ghana | ||
![]() | Palestine | ||
![]() | Paraguay | ||
![]() | Saint Vincent and the Grenadines | ![]() | Bequia, Eh? |
![]() | Timor-Leste | ||
![]() | Malawi | ||
![]() | Guyana | ![]() | Kaieteur Falls |
![]() | Micronesia | ||
![]() | Saint Lucia | ![]() | Qualibou caldera - Drive-in volcano (ü99) |
![]() | Suriname | ![]() | Zanderij - Piece of Cake (Hannover Savannah) |
![]() | Tonga | ||
![]() | Papua New Guinea | ||
![]() | Mayotte | ||
![]() | Sint Maarten* | ![]() | Cruiser's Viewpoint |
![]() | Djibouti | ||
![]() | Pakistan | ||
![]() | Tajikistan | ||
![]() | Togo | ||
![]() | Democratic Republic of the Congo | ||
![]() | Saint Barthélemy | ![]() | Oyster Crew Cache |
![]() | Brunei | ||
![]() | Montserrat | ![]() | Woodlands Beach Cache |
![]() | Dominica | ![]() | Emerald Pool |
![]() | Algeria | ||
![]() | Samoa | ![]() | Ala o le alofa |
![]() | Rwanda | ||
![]() | Gabon | ||
![]() | Marshall Islands | ||
![]() | Vatican City State* | ![]() | Eyes Up |
![]() | Comoros | ||
![]() | Central African Republic | ||
![]() | American Samoa | ![]() | Pago Pago Mountain View |
![]() | Libya | ||
![]() | Sao Tome and Principe | ||
![]() | Nigeria | ||
![]() | Palau | ||
![]() | Christmas Island | ||
![]() | Haiti | ||
![]() | French Southern and Antarctic Territories | ||
![]() | Saint Pierre and Miquelon | ![]() | St. Pierre 2004 cache |
![]() | Burkina Faso | ||
![]() | Turkmenistan | ||
![]() | Niger | ||
![]() | Solomon Islands | ![]() | Postcards from the Solomons |
![]() | South Sudan | ||
![]() | South Georgia and the South Sandwich Islands | ![]() | Shackleton's Rest |
![]() | British Indian Ocean Territory | ||
![]() | Equatorial Guinea | ||
![]() | Benin | ||
![]() | Kiribati | ||
![]() | US Minor Outlying Islands | ||
![]() | Cameroon | ||
![]() | Sierra Leone | ||
![]() | Congo | ||
![]() | Chad | ||
![]() | Western Sahara | ||
![]() | Bangladesh | ||
![]() | Anguilla* | ![]() | Pyrates of the Caribbean |
![]() | Burundi | ||
![]() | Tokelau | ||
![]() | Yemen | ||
![]() | Côte d'Ivoire | ||
![]() | Liberia | ||
![]() | Tuvalu | ||
![]() | Guinea | ||
![]() | Pitcairn | ||
![]() | Guinea-Bissau | ||
![]() | Eritrea | ||
![]() | Wallis and Futuna Islands | ||
![]() |
78 oldest cache in country finds
* Cached out the entire country
